2024 First Tee Player Card – Online Purchase Available NOW
Available In-Person at Loggerhead Golf Co. on December 10th.
by Loggerhead Golf Co.
$100 2024 Player Card
The First Tee Greater Wilmington and the First Tee Coastal Carolinas have joined forces to offer you the ultimate Player Card with discounted rates at over 40 courses. Not only do you get discounts at great golf courses but you’ll also be helping impact the mission of your local First Tee chapter. Your purchase of a Player Card helps us provide scholarships for kids and teens to participate in our programs all year round. Thank you for making an impact and we wish you happy golfing in 2024!
Please take note:
The 2024 First Tee Player is the exact same for both the Greater Wilmington and Coastal Carolinas First Tee chapters.
You may purchase online here and receive in the mail or purchase at Loggerhead Golf Co. – 323 Eastwood Road. If you purchase online, your card will be mailed to you. You may purchase and pick up in person at Loggerhead starting December 10, 2023.
Course/Company | Details/Restrictions (one-time use unless otherwise noted) |
Beau Rivage | $49 after 12:00 PM, 7 days a week |
Carolina Shores | $28, unlimited plays! |
Castle Bay | $35 M-TH, excludes holidays |
Club Golf Indoor | Buy 1 hour simulator time, get one free |
Inland Greens – Par 3 | $7 for one 9 hole, weekdays only, unlimited use |
Ironclad Golf | $35 for 18 holes, $20 for 9 holes (unlimited use) |
Kinston CC | $30 any time |
Olde Point GC | $35 after 10:00 AM daily |
Pine Valley CC | $60 T-TH anytime, F-S-S & holidays after 1 PM. 1 play in season (March-Oct), 1 additional play off season |
Wilmington Municipal | $33 one-time use after 11:00 AM |
Rounds Golf & Lounge | Buy 1 hour simulator time, get 1/2 free |
Loggerhead Golf Co. | 10% off apparel & accessories (no clubs or golf balls) Can be used more than once |
The Links at Brick Landing | $35 AM / $30 PM |
Carolina National | $46 AM / $39 PM 24-hr advance notice |
Crow Creek | $49 AM / $44 PM 24-hr advance notice |
Carolina Shores | $28, unlimited plays! |
Lockwood Folly | $39 year round 24-hr advance notice |
Magnolia Greens | $40 after 1:00 PM |
Oak Island Golf Club | $40, 48-hrs in advance |
Ocean Ridge – Leopard’s Chase | $40 after 12:00 PM, 24-hrs in advance |
Ocean Ridge – Lion’s Paw | $35 after 12:00 PM, 24-hrs in advance |
Ocean Ridge – Panther’s Run | $35 after 12:00 PM, 24-hrs in advance |
Ocean Ridge – Tiger’s Eye | $40 after 12:00 PM, 24-hrs in advance |
Olde Fort GC | $28 year round |
Oyster Bay GC | $40 PM only |
The Pearl | $40 after 1:00 PM |
River’s Edge GC | $49 AM / $39 after 1:00 PM |
Sandpiper Bay | $42 AM / $37 after 1:00 PM, 48-hrs in advance |
Sea Trail – Maples | $35 PM only |
Sea Trail – Byrd | $35 PM only |
Sea Trail – Jones | $40 PM only |
The Lakes – Southport | $37 all day |
Thistle Golf Club | $49 after 1:00 PM, 48-hrs advance notice |
River Bend GC | $30 after 12:00 PM, excludes Saturdays |
Emerald GC | $30 after 11:00 AM |
Minnesott G&CC | $30 anytime |
Brunswick Plantation GC | $43 all day |
Meadowlands GC | $35 year round, 24-hrs advance notice |
Cypress Landing GC | $35 year round, 24-hrs advance notice |
Roanoke CC | $25 year round |
Ayden CC | $25 anytime |
Carolina Colours GC | $36 anytime after 12:00 PM |
Bear Trail GC | $36 Mon-Thurs, after 11:00 AM Fri-Sun + holidays |
Coharie Country Club | $25 after 11 AM Sat + Sun, call for tee time |
North Shore GC | $45 anytime |
Star Hill GC | $40 anytime, excludes holidays |
Falling Creek CC | $25 weekdays |
Harbour Pointe GC | $25 anytime |
Southern Wayne G&CC | $30 weekdays |
The Golf Farm – Newport | $1 off small bucket / $2 off medium bucket |
We appreciate the continued support of Loggerhead Golf Co. as our title sponsor for the Player Card. Visit their shop at 323 Eastwood Road for all of your golfing needs.